International Fees
International ÃØÃÜÖ±²¥fees depend on your programme of study.
A programme-based fee means that you pay the fees set for the first year of your enrolment. The same fee is maintained for the minimum period required to complete your programme.
The terms of a Student Visa require most international students to be studying at least three courses each semester.
However, if you are aiming to complete your qualification in the minimum amount of time, you may need to enrol in four courses per semester.
You are strongly encouraged to discuss your enrolment with Student Administration staff, or your course advisor/supervisor.
To be eligible for domestic tuition fees, you must be either a New Zealand citizen, a New Zealand permanent resident or an Australian citizen who is studying in New Zealand.
If you become a New Zealand citizen or permanent resident after the last day to enrol in a semester (as stated in the Calendar), you will be required to pay the full fee applicable to your residency status at that time. If you then submit official documentation to prove that your residency status has changed, your fees will be adjusted for subsequent semesters of study.
PhD
International PhD students are usually eligible for domestic fees. They must be living in New Zealand (apart from temporary absences for the purposes of approved doctoral research) to be classified as a domestic ÃØÃÜÖ±²¥and pay domestic tuition fees.
2025 Tuition Fees by programme
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
English Language on campus - per week | $480 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Pathway Certificate (Foundation) (60 credits) | $11,000 |
First Year Pathway Diploma (120 credits, 1 year) | $27,300 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Certificate of Proficiency Undergraduate Course - Average pricing | $3,700 |
Diploma in Applied Science | $24,000 |
Diploma in Commerce | $32,500 |
Diploma in Natural Resources | $24,000 |
Diploma in Agriculture | $27,500 |
Diploma in Farm Management | $27,500 |
Diploma in Horticultural Management | $24,000 |
Diploma in Horticulture | $24,000 |
Diploma in Horticultural Business | $24,000 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Bachelor of Agribusiness and Food Marketing | $32,500 |
Bachelor of Agricultural Science | $36,000 |
Bachelor of Agriculture | $36,000 |
Bachelor of Commerce | $32,500 |
Bachelor of Commerce (Agriculture and Professional Accounting) | $32,500 |
Bachelor of Commerce (Agriculture) | $32,500 |
Bachelor of Commerce (Horticulture) | $32,500 |
Bachelor of Commerce (Sustainability) | $32,500 |
Bachelor of Environmental Management | $36,000 |
Bachelor of Environmental Policy and Planning Honours | $36,000 |
Bachelor of Land and Property Management | $32,500 |
Bachelor of Landscape Architecture | $36,000 |
Bachelor of Science | $36,000 |
Bachelor of Science (Brewing and Fermentation) | $36,000 |
Bachelor of Sport and Recreation Management | $32,500 |
Bachelor of Sustainable Tourism | $32,500 |
Bachelor of Tourism Management | $32,500 |
Bachelor of Viticulture and Oenology | $36,000 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Study Abroad Standard Fee for one semester - average pricing | $13,500 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Graduate Certificate in Applied Science | $18,000 |
Graduate Certificate in Business and Sustainability | $16,250 |
Graduate Certificate in Commerce | $16,250 |
Graduate Certificate in Landscape Architecture | $18,000 |
Graduate Certificate in Recreation Management | $16,250 |
Graduate Certificate in Resource Studies | $16,250 |
Graduate Certificate in Tourism Management | $16,250 |
Graduate Diploma in Applied Science | $36,000 |
Graduate Diploma in Brewing and Fermentation | $36,000 |
Graduate Diploma in Business and Sustainability | $32,500 |
Graduate Diploma in Commerce | $32,500 |
Graduate Diploma in Property Management | $32,500 |
Graduate Diploma in Recreation Management | $32,500 |
Graduate Diploma in Resource Studies | $32,500 |
Graduate Diploma in Tourism Management | $32,500 |
Graduate Diploma in Valuation | $32,500 |
Graduate Diploma in Viticulture and Oenology | $36,000 |
Pathway to Professional Accounting | $16,250 |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
Certificate of Proficiency Postgraduate Course - average pricing | $5,700 |
Postgraduate Certificate in Applied Science | $19,000 |
Postgraduate Certificate in Commerce | $17,000 |
Postgraduate Certificate in Environmental Management | $17,000 |
Postgraduate Certificate in International Rural Development | $17,000 |
Postgraduate Certificate in Land and Society | $17,000 |
Postgraduate Certificate in Parks, Recreation and Tourism | $17,000 |
Postgraduate Diploma in Agricultural Science | $38,000 |
Postgraduate Diploma in Applied Science | $38,000 |
Postgraduate Diploma in Commerce | $34,000 |
Postgraduate Diploma in Environmental Management | $34,000 |
Postgraduate Diploma in Horticultural Science | $38,000 |
Postgraduate Diploma in International Rural Development | $34,000 |
Postgraduate Diploma in Land and Society | $34,000 |
Postgraduate Diploma in Parks, Recreation and Tourism | $34,000 |
Programme |
Credits |
Tuition fee 2025 NZ$ including GST (if applicable) |
Master of Agricultural Science | 120 credits | $36,500 |
Master of Applied Science | 120 credits | $36,500 |
Master of Commerce (Agricultural) | 120 credits | $36,500 |
Master of Commerce and Management | 120 credits | $32,500 |
Master of Horticultural Science | 120 credits | $36,500 |
Master of International Nature Conservation | 120 credits | $36,500 |
Master of Landscape Architecture | 120 credits | $36,500 |
Master of Natural Resources Management and Ecological Engineering | 120 credits | $36,500 |
Master of Science | 120 credits | $36,500 |
*Please note Research Master's degrees are typically 240 credit qualifications spread over two years. The fees above only cover one year of tuition. |
Programme | Tuition fee 2025 NZ$ including GST (if applicable) |
PhD - per 120 credits | $8,556 |